Industrial Liquids Electromagnetic Flowmeter China Manufaturer
Basic Info.
Model NO.: 88700 8732E 8705 | Accuracy:±0.6-1% |
Main Application:Water, Wastewater, Corrosive Liquid/Gas | Size:Dn 15-800 (1/2" to 31-1/2") |
Sensor:Tube/Flange | Application:Enviromental, Industrial |
Type:Electromagnetic Flow Meter | Measuring Media:Liquid |
Measuring Principle:Electrical Principles | Measurement Object:Closed Pipeline |
Certification:CE, SGS, ISO | Package:Carboard Box, Wooden Case |
Trademark:AEAD | Origin:Shanghai |
Item: Magnetic Flowmeter | Velocity Range:0.2~8 M/S (0.66 to 26.26 Ft/S) |
Electrode:316L, Hc, Hb, Ti, Ta | Output:4-20mA DC, Pulse, RS485 |
Pressure Range:0~16 MPa | Media Temperature:Max 150 C |
Ambient Temperature:Sensor 80 C, Converter 50 C | Power Supply:220VAC or 24VDC |
Grounding:Made Into Third Electrode | Lining Material:F4, PTFE, F46, Fs, Rubber |
HS Code:9026100000 |
Product Description
Applicable pipe size | DN 15-800 (1/2'' to 31-1/2'') |
Applicable media | liquid with conductivity > 5 uS / cm |
Accuracy | 0.5%FS, 1.0%FS |
Process connection | flange, ANSI / GB / JIS, 1.0MPa, 1.6MPa, 4.0MPa, 16MPa optional |
Processing temperature | -20 to 150°C, according to lining material |
Ambient condition | -40 to 80°C, relative humidity <95% |
Power supply | AC220V, 50Hz / DC24V / battery |
Display | backlight LCD |
Operation | 4 light touch buttons |
Signal output | 4-20mA, loading resistance 750Ω, |
pulse, 0-3kHz, 5V, | |
RS485 | |
Consumption | <8W |
Cable inlet/outlet | M20*1.5 |
Protection | transducer IP68, converter IP65 |
Tube material | carbon steel, stainless steel optional |
Lining material | PTFE, rubber, polyurethane, F46, Fs optional |
Electrode material | stainless steel, Hastelloy B, Hastelloy C, Titanium, Tantalum, Platinum optional |
Grounding | made into a third electrode, same material with electrode |
Industries | chemical, environmental, metallurgical, pharmaceutical, papermaking, water supply and drainage, etc. |
Main performances of the lining materials | ||
Lining material | Main Performance | Applications |
Teflon | 1.The most steady material in plastics which is resistible to boiling hydrochloric acid, vitriol fortis as well as strong alkali and organic impregnates. | Strong corrosive mediums such as strong acid and alkali |
F46 | 1.Have the same abrasion resistance with PTFE. | 1.The same as PTFE. |
Neoprene | 1.Be of good elasticity, retractility and abrasion resistance. | Water, sewage and slurry, mineral serosity of low abrasion. |
Polyurethane | 1.Be of good abrasion resistibility. | Applicable in mineral serosity, slurry and coal slurry of high abrasion. |
Send inquiry to this company :
Xi’an Xinyuan Industrial Equipment Co.,Ltd
Web :www.xyindustrial-instrument.com
Phone:+86-15829050512 | Skype Dasiy65 Yahoo :lidasiy
Email:Newsales12@163.com/tong.sales08@outlook.com |