yokogawa Differential Pressure Transmitter (EJA110A) China supplier Manufacturer Exporter
Basic Info
Model NO.:EJA110A | Type:Explosion-proof Pressure Transmitter |
Structure Type:Strain Gauge Pressure Transmitter | Measuring Medium:Steam |
Accuracy Grade:1.0G | Pressure range:0~1.5kPa |
IP Rating:IP20 | Certification:CE |
Customized:Customized | Place of Origin:Japan |
Brand Name:Yokogawa | Model Number:EJA110A |
Accuracy:±0.065% of Span | Certificates:CE & ISO |
Span:up to 14MPa | Application:for Wide Application Testing Pr |
Output Range:3.6 Ma to 21.6 Ma | Ambient Temperature Limits:25 to 80 |
up-Scale:110%, 21.6 Ma DC or More |
Long term cooperation with Yokogawa Company, we supply original Yokogawa product with competitive price.Paypal and Aliexpress are available in our company, 100% make our deal safe!
Choose us, you will not be regret, that is a deal!!!
Specifications
1.Compact, ltight-weight design
2.Excellent performance, stability
3.Measure liquid, gas, flow, level, density
The high performance EJA110A transmitter yokogawa can be used to measure the pressure of liquid, gas, or steam flow as well as liquid level, density.The EJA series uses a silicon resonant sensor formed from monocrystal silicon, a perfect material which has no hysteresis in pressure or temperature changes.The sensor minimizes overpressure, temperature change, and static pressure effects, and thus offers unmatched long-term stability.And our products EJA110A price are low cost.
Specifications
EJA110A Differential Pressure Transmitter |
||||
L Capsule | M Capsule | H Capsule | V Capsule | |
Range | -10 to 10 kPa | -100 to 100 kPa | -500 to 500 kPa | -0.5 to 14 MPa |
(-40 to 40 inH2O) | (-400 to 400 inH2O) | (-2000 to 2000 inH2O) | (-70 to 2000 psi) | |
Span | 0.5 to 10 kPa | 1 to 100 kPa | 5 to 500 kPa | 0.14 to 14 MPa |
(2 to 40 inH2O) | (4 to 400 inH2O) | (20 to 2000 inH2O) | (20 to 2000 psi) | |
Accuracy | ±0.075% | ±0.065% | ±0.065% | ±0.065% |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | |||
Certificates | FM, CENELEC ATEX, CSA, IECEx | |||
Output | 4 to 20 mA DC, FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | |||
Supply voltage | BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | |||
Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | ||||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | |||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | ||||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | |||
Maximum working pressure | 16MPa(2300psi) | |||
3.5MPa(500psi) for L capsule with special materials | ||||
Mounting | 2-inch pipe mounting | |||
Wetted parts material | Capsule | SUS316L(Diaphragm material is Hastelloy C-276), | ||
Hastelloy C-276, Tantalum, Monel | ||||
Cover flange | SUS316, Hastelloy C-276, Monel | |||
Housing | Cast aluminum alloy or SUS316 equivalent stainless steel (optional) |
Model |
Application | Type | Capsule | Measurement Span | Maximum Working Pressure | ||
KPa | InH2O | MPa | Psi | ||||
EJA110A | Differential | Traditional- | L | 0.5 to 10 | 2 to 40 | 16*3 | 2250*3 |
Pressure | Mounting*1 | M | 1 to 100 | 4 to 400 | 16 | 2250 | |
H | 5 to 500 | 20 to 2000 | 16 | 2250 | |||
V | 0.14 to 14MPa | 20 to 2000 psi | 16 | 2250 | |||
EJA115 | Flow | Integral | L | 1 to 10 | 4 to 40 | 3.5 | 500 |
Orifice | M | 2 to 100 | 8 to 400 | 14 | 2000 | ||
H | 20 to 210 | 80 to 830 | 14 | 2000 | |||
Differential | Extended | M | 2.5 to 100 | 10 to 400 | Based on Flange Rating | ||
EJA118W | Pressure | Flush | H | 25 to 500 | 100 to 2000 | ||
EJA118N | & Liquid | Combination | |||||
EJA118Y | Level | ||||||
With | |||||||
Remote | |||||||
Seals | |||||||
EJA120A | Draft | Traditional- | E | 0.1 to 1 | 0.4 to 4 | 50 kPa | 7.25 |
Range | Mounting*1 | ||||||
EJA130A | Differential | Traditional- | M | 1 to 100 | 4 to 400 | 32 | 4500 |
Pressure | Mounting*1 | H | 5 to 500 | 20 to 2000 | 32 | 4500 | |
& Liquid | |||||||
Level | |||||||
Liquid | Flush | M | 1 to 100 | 4 to 400 | Based on Flange Rating | ||
EJA210A | Level, | Extended | H | 5 to 500 | 20 to 2000 | ||
EJA220A | Closed | ||||||
Or Open | |||||||
Tank | |||||||
EJA310A | Absolute | Traditional- | L | 0.67 to 10 | 2.67 to 40 | 10 kPa | 40 in H2O |
(Vacuum) | Mounting*1 | M | 1.3 to 130 | 0.38 to 38 inHg | 130 kPa | 18.65 | |
Pressure*2 | A | 0.03 to 3 MPa | 4.3 to 430 psi | 3000 kPa | 430 | ||
EJA430A | Gauge | Traditional- | A | 0.03 to 3 MPa | 4.3 to 430 psi | 3 | 430 |
Pressure | Mounting*1 | B | 0.14 to 14 MPa | 20 to 2000 psi | 14 | 2000 | |
Gauge | Flush | A | 0.06 to 3 MPa | 8.6 to 430 psi | Based on Flange Rating | ||
EJA438W | Pressure | B | 0.46 to 14 MPa | 66 to 2000 psi | |||
EJA438N | With Remote | ||||||
Seal | Extended | A | 0.06 to 3 MPa | 8.6 to 430 psi | |||
B | 0.46 to 7 MPa | 66 to 1000 psi | |||||
EJA440A | High | Traditional- | C | 5 to 32 MPa | 720 to 4500 psi | 32 | 4500 |
Gauge | Mounting*1 | D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | |
Absolute | Direct- | A | 10 to 200 | 1.45 to 29 psi | 200 kPa | 29 | |
EJA510A | & Gauge | Mounting | B | 0.1 to 2 MPa | 14.5 to 290 psi | 2 | 290 |
EJA530A | Pressure*2 | C | 0.5 to 10 MPa | 72.5 to 1450 psi | 10 | 1450 | |
EJA530A | D | 5 to 50 MPa | 720 to 7200 psi | 50 | 7200 | ||
/HAC |
Xi’an Xinyuan Industrial Equipment Co.,Ltd
Web :www.xyindustrial-instrument.com
Phone:+86-15829050512 | Skype Dasiy65 Yahoo :lidasiy
Email:newsales12@vip.163.com /tong.sales08@outlook.com |